General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, October |
Body | Dimensions | 113.5 x 57.1 x 12.7 mm, 74 cc (4.47 x 2.25 x 0.5 in) |
---|---|---|
Weight | 109.6 g (3.84 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@30fps | |
Secondary | No |
Features | OS | Symbian Belle OS, upgradeable to Belle FP1 |
---|---|---|
CPU | 1 GHz | |
GPU | 2D/3D graphics HW accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, music recognition | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/WMV/H.263/H.264 player - MP3/WAV/еAAC+ player - Dolby Digital Plus (via FP1 update) - Photo editor - Organizer - Quickoffice document editor - Adobe PDF Reader - Voice command/dial - Predictive text input |
Battery | Li-Ion (BP-3L) | |
---|---|---|
Stand-by | Up to 460 h (2G) / Up to 490 h (3G) | |
Talk time | Up 16 h (2G) / Up to 7 h (3G) | |
Music play | Up to 75 h |
Misc | SAR US | 1.33 W/kg (head) 1.02 W/kg (body) |
---|---|---|
SAR EU | 0.98 W/kg (head) | |
Price group |
Tidak ada komentar:
Posting Komentar